Submersible Dewatering Pump for Mines & Tunnels | OCEAN Pump
1. What Is Submersible Dewatering Pump?
DMW series submersible dewatering pump is the effective and flexible pumping solution for water extracting and dewatering demands which contains less than 10% solids. DMW series submersible dewatering pump is specially designed and fabricated with high wear resistant wet components, unique mechanical sealing and built-in motor thermal overload protection system, etc. which make it the excellent solution for removal or drainage groundwater or surface water continuously from a riverbed, construction site, mine shaft, tunneling, quarries, or industrial site, etc. Our flexible submersible dewatering pump can be portable or fixed installation on the dredger, trailer or foundation bed to fit your dewatering applications at work site.




Specifications of DMW Series Submersible Dewatering Pump
| NO. | Pump Type | DISCH. DIA | CAP | Head | Power | Rotation speed | Heavy |
| (mm) | (m³/h) | (m) | (kw) | (r/min) | (kg) | ||
| 1 | 25DMW8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 42 |
| 2 | 32DMW12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 42 |
| 3 | 40DMW15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 52 |
| 4 | 40DMW15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 55 |
| 5 | 50DMW20-7-0.75 | 50 | 20 | 7 | 0.75 | 2900 | 50 |
| 6 | 50DMW15-15-1.5 | 50 | 15 | 15 | 1.5 | 2840 | 60 |
| 7 | 50DMW18-15-1.5 | 50 | 18 | 15 | |||
| 8 | 50DMW25-7-1.5 | 50 | 25 | 7 | |||
| 9 | 50DMW25-10-1.5 | 50 | 25 | 10 | |||
| 10 | 50DMW15-22-2.2 | 50 | 15 | 22 | 2.2 | 2840 | 70 |
| 11 | 50DMW22-15-2.2 | 50 | 22 | 15 | |||
| 12 | 50DMW27-15-2.2 | 50 | 27 | 15 | |||
| 13 | 50DMW42-9-2.2 | 50 | 42 | 9 | |||
| 14 | 80DMW50-10-3 | 80 | 50 | 10 | 3 | 1430 | 110 |
| 15 | 100DMW70-7-3 | 100 | 70 | 7 | |||
| 16 | 50DMW24-20-4 | 50 | 24 | 20 | 4 | 1440 | 130 |
| 17 | 50DMW25-22-4 | 50 | 25 | 22 | |||
| 18 | 50DMW40-15-4 | 50 | 40 | 15 | |||
| 19 | 80DMW60-13-4 | 80 | 60 | 13 | |||
| 20 | 100DMW70-10-4 | 100 | 70 | 10 | 130 | ||
| 21 | 100DMW100-7-4 | 100 | 100 | 7 | |||
| 22 | 100DMW25-30-5.5 | 100 | 25 | 30 | 5.5 | 1440 | 180 |
| 23 | 80DMW45-22-5.5 | 80 | 45 | 22 | |||
| 24 | 100DMW30-22-5.5 | 100 | 30 | 22 | |||
| 25 | 100DMW65-15-5.5 | 100 | 65 | 15 | |||
| 26 | 150DMW120-10-5.5 | 150 | 120 | 10 | |||
| 27 | 150DMW140-7-5.5 | 150 | 140 | 7 | |||
| 28 | 50DMW30-30-7.5 | 50 | 30 | 30 | 7.5 | 1440 | |
| 29 | 80DMW38-30-7.5 | 80 | 38 | 30 | |||
| 30 | 80DMW50-22-7.5 | 80 | 50 | 22 | |||
| 31 | 100DMW70-20-7.5 | 100 | 70 | 20 | |||
| 32 | 150DMW145-10-7.5 | 150 | 145 | 10 | |||
| 33 | 150DMW210-7-7.5 | 150 | 210 | 7 | 208 | ||
| 34 | 100DMW50-35-11 | 100 | 50 | 35 | 11 | 1460 | 293 |
| 35 | 100DMW40-36-11 | 100 | 40 | 36 | |||
| 36 | 100DMW100-22-11 | 100 | 100 | 22 | |||
| 37 | 100DMW70-22-11 | 100 | 70 | 22 | |||
| 38 | 150DMW100-15-11 | 150 | 100 | 15 | |||
| 39 | 200DMW300-7-11 | 200 | 300 | 7 | 290 | ||
| 40 | 200DMW360-6-11 | 200 | 360 | 6 | |||
| 41 | 100DMW87-28-15 | 100 | 87 | 28 | 15 | 360 | |
| 42 | 100DMW100-28-15 | 100 | 100 | 28 | |||
| 43 | 100DMW140-18-15 | 100 | 140 | 18 | |||
| 44 | 150DMW150-15-15 | 150 | 150 | 15 | |||
| 45 | 150DMW200-10-15 | 150 | 200 | 10 | |||
| 46 | 150DMW200-14-15 | 150 | 200 | 14 | |||
| 47 | 200DMW400-7-15 | 200 | 400 | 7 | |||
| 48 | 150DMW70-40-18.5 | 150 | 70 | 40 | 18.5 | 1470 | 520 |
| 49 | 200DMW250-15-18.5 | 200 | 250 | 15 | |||
| 50 | 200DMW250-17-18.5 | 200 | 250 | 17 | |||
| 51 | 200DMW300-10-18.5 | 200 | 300 | 10 | |||
| 52 | 300DMW720-5.5-18.5 | 300 | 720 | 5.5 | |||
| 53 | 150DMW130-30-22 | 150 | 130 | 30 | 22 | 970 | 820 |
| 54 | 150DMW150-22-22 | 150 | 150 | 22 | |||
| 55 | 150DMW200-22-22 | 150 | 200 | 22 | |||
| 56 | 200DMW400-10-22 | 200 | 400 | 10 | |||
| 57 | 250DMW600-7-22 | 250 | 600 | 7 | 22 | 970 | 820 |
| 58 | 250DMW500-10-22 | 250 | 500 | 10 | |||
| 59 | 300DMW720-6-22 | 300 | 720 | 6 | |||
| 60 | 150DMW100-40-30 | 150 | 100 | 40 | 30 | 980 | 900 |
| 61 | 150DMW200-30-30 | 150 | 200 | 30 | |||
| 62 | 200DMW250-22-30 | 200 | 250 | 22 | |||
| 63 | 200DMW350-20-30 | 200 | 350 | 20 | |||
| 64 | 200DMW360-15-30 | 200 | 360 | 15 | |||
| 65 | 150DMW140-41-37 | 150 | 140 | 41 | 37 | 1100 | |
| 66 | 250DMW700-11-37 | 250 | 700 | 11 | |||
| 67 | 300DMW-900-8-37 | 300 | 900 | 8 | 1150 | ||
| 68 | 200DMW250-35-45 | 200 | 250 | 35 | 45 | 1400 | |
| 69 | 250DMW400-24-45 | 200 | 400 | 24 | |||
| 70 | 250DMW600-15-45 | 250 | 600 | 15 | 1456 | ||
| 71 | 350DMW900-10-45 | 350 | 900 | 10 | 1500 | ||
| 72 | 350DMW900-14-45 | 350 | 900 | 14 | |||
| 73 | 350DMW1100-10-45 | 350 | 1100 | 10 | |||
| 74 | 350DMW1300-10-55 | 350 | 1300 | 10 | 55 | 1350 | |
| 75 | 350DMW1000-15-55 | 350 | 1000 | 15 | |||
| 76 | 350DMW800-15-55 | 350 | 800 | 15 | |||
| 77 | 200DMW400-30-55 | 200 | 400 | 30 | 1280 | ||
| 78 | 250DMW600-20-55 | 250 | 600 | 20 | 1350 | ||
| 79 | 200DMW250-40-55 | 200 | 250 | 40 | 1280 | ||
| 80 | 200DMW350-40-75 | 200 | 350 | 40 | 75 | 990 | 1420 |
| 81 | 250DMW600-25-75 | 250 | 600 | 25 | 1516 | ||
| 82 | 250DMW700-22-75 | 250 | 700 | 22 | |||
| 83 | 400DMW1500-10-75 | 400 | 1500 | 10 | 1670 | ||
| 84 | 250DMW650-30-90 | 250 | 650 | 30 | 90 | 1860 | |
| 85 | 350DMW1200-18-90 | 350 | 1200 | 18 | 2000 | ||
| 86 | 350DMW1500-15-90 | 350 | 1500 | 15 | |||
| 87 | 250DMW700-33-110 | 250 | 700 | 33 | 110 | 2300 | |
| 88 | 300DMW950-24-110 | 300 | 950 | 24 | |||
| 89 | 450DMW2500-10-110 | 450 | 2500 | 10 | |||
| 90 | 350DMW1085-28-132 | 350 | 1085 | 28 | 132 | 740 | 2830 |
| 91 | 400DMW2000-15-132 | 400 | 2000 | 15 | 2900 | ||
| 92 | 400DMW1500-26-160 | 400 | 1500 | 26 | 160 | 3200 | |
| 93 | 350DMW1000-36-160 | 350 | 1000 | 36 | 3150 | ||
| 94 | 400DMW1700-22-160 | 400 | 1700 | 22 | 3200 | ||
| 95 | 500DMW2600-15-160 | 500 | 2600 | 15 | 3214 | ||
| 96 | 500DMW3600-10-160 | 550 | 3600 | 10 | 3250 | ||
| 97 | 600DMW3500-12-185 | 600 | 3500 | 12 | 185 | 3420 | |
| 98 | 400DMW1700-30-200 | 400 | 1700 | 30 | 200 | 3850 | |
| 99 | 550DMW3000-16-200 | 550 | 3000 | 16 | |||
| 100 | 500DMW2400-22-220 | 500 | 2400 | 22 | 220 | 4280 | |
| 101 | 400DMW1800-32-250 | 400 | 1800 | 32 | 250 | 4690 | |
| 102 | 500DMW2650-24-250 | 500 | 2650 | 24 | |||
| 103 | 600DMW3750-17-250 | 600 | 3750 | 17 | |||
| 104 | 600DMW3000-24-280 | 600 | 3000 | 24 | 280 | 4920 | |
| 105 | 400DMW1600-50-315 | 400 | 1600 | 50 | 315 | 980 | 5800 |
| 106 | 600DMW4100-22-315 | 600 | 4100 | 22 | 740 | 5630 |
DMW Series Submersible Dewatering Pump Features
- Modular design and integrated fabrication
- High wear resistant components
- Unique mechanical seal system
- Thermal overload protection system
- Oil circulation fins
- High head and flexible operation
- Reliability and durability
- Compact structure
- Excellent performance
- Easy maintenance
- Automatic operation
Applications of DMW series Submersible Dewatering Pump
DMW series submersible dewatering pump is the ideal solution to extract and transport water mixed less than 10% solids, it is widely used across a variety of such extracting and dewatering areas such as construction, mining, tunneling, ponds, reservoirs, quarries, industries, etc.
About OCEAN Pump
Taian OCEAN Pump Co., Ltd has been dedicated to develop and manufacture a wide range of heavy duty submersible slurry pumps for versatile and comprehensive applications to extract and handle slurry, sludge, gravels and sediments for over 20 years. Our high performance and reliable submersible pump products includes submersible slurry pump, submersible sand pump, submersible dewatering pump and submersible sand pump, etc. We also manufacture sand pump and sand dredger for your sand pumping applications. All our heavy duty products has been certificated by the ISO9001, ISO14001,OHSAS18001 and have been exported to over 36 countries.
OCEAN Pump has qualified professional engineers and technicians for your custom product design, fabrication and after-sale service. OEM and ODM are also available. If you have any questions or inquiries, please fill and submit the following form, we will reply as soon as possible.